harmony enterprises premier manufacturer of balers and compactors
harmony enterprises premier manufacturer of balers and compactors
The C36RC is Ideal for:
The C36RC ’s benefits
Product Number: C36RC
Product Name: Indoor Power Packer
| Specifications | C36RC | C36TC |
| Cube Size | 9 Cubic Feet | 9 Cubic Feet |
| Cube Weight | Up to 350 lbs. | Up to 350 lbs. |
| Main Ram Pressure | 31,800 lbs. | 31,800 lbs. |
| Rear Chute Ram Pressure | 31,416 lbs. | 35,344 lbs. |
| Hydraulic Eject Ram Pressure | 14,137 lbs. | 14,137 lbs. |
| Cycle Time | 50 seconds | 45 Seconds |
| Main Cylinder | 4.5” Bore, 3” Rod, 33” Stroke | 4.5” Bore, 3” Rod, 33” Stroke (twin) |
| Rear Chute Cylinder | 4: Bore, 2” Rod, 30.25” Stroke | 4: Bore, 2” Rod, 30.25” Stroke |
| Hydraulic Eject Cylinder | 3” Bore, 2” Rod, 28” Stroke | 3” Bore, 2” Rod, 28” Stroke |
| Motor | 5 HP TEFC | 5 HP TEFC |
| Pump | Two Stage | Two Stage |
| Electrical Power | 230 Volt, 1 Phase, 60Hz | 230 Volt, 1 Phase, 60Hz |
| Cube Ejection | Hydraulic | Hydraulic |
| Cube Tying | Bag | Bag |
| Dimensions | C36RC | C36TC |
| Charge Opening | 25” x 30” | 22" x 29" |
| Unloading Door Height | 37” | |
| Overall Height | 95” | 95" |
| Overall Depth | 101” | 74" |
| Overall Width | 52.5” | 52" |
| Depth with Door Open | 138” | 106" |
| Width with Door Open | 86” | |
| Shipping Height | 77” | 77" |
| Shipping Weight | 3,800 lbs. | 3,800 lbs. |
| Installation & Operating Area | 50 Square Feet | 40 Square Feet |
Specifications subject to change without notice.

